| Tue 18/Sep/2001 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Grays Athletic | |||
2 | 4 | |||
Scorers | ||||
| Chris McMenamin (11) Jon Bone (90) | Craig Edwards (37) David Rainford (43) Andy Douglas (55) Dean Allen (81) | |||
Teamsheets | ||||
| Nick Webb | 1 | Mel Capleton | ||
| Jon Bone | 2 | Steve Robinson | ||
| Nick Grime | 3 | Glenn Southgate | ||
| Tim Allpress | 4 | John O'Sullivan | ||
Scott Cretton ![]() | Jermaine Hunter (59) | 5 | Andy Sussex | |
| Carl Williams | 6 | Dean Allen | Richard Halle | |
| Robert Kean | 7 | Greg Heighway | ||
| Stuart Beevor | 8 | David Rainford | ||
| Shaun Marshall | Cliff Akurang (59) | 9 | Andy Douglas | Alan Keeper (59) |
| Matt Nolan | 10 | Craig Edwards | ||
| Chris McMenamin | 11 | Mervyn Abraham | Nathan Thomas | |
Subs | ||||
| Darren Sarll | 12 | Alan Keeper | ||
| Cliff Akurang | 13 | Nathan Thomas | ||
| Jermaine Hunter | 14 | Richard Halle | ||
| Previous Game | Harrow Borough |
| Next Game | SUTTON UNITED |
| Back To Main Index |