| Mon 03/Jan/2000 Ryman League | ||||
![]() | ![]() | |||
Enfield | Hitchin Town | |||
1 | 1 | |||
Scorers | ||||
| Jamie Morris (15) | Robert Kean (50) | |||
Teamsheets | ||||
| Jerome John | 1 | Richard Wilmot | ||
| 2 | Russell Lawes | |||
| Jamie Morris | 3 | Nick Grime ![]() | ||
| 4 | Mark Burke | |||
| Protheroe | 5 | Scott Cretton | ||
| 6 | Ian Scott | |||
| Morgan | 7 | Robert Kean | ||
| 8 | Zeema Abbey | |||
| 9 | Shaun Marshall | Matt Nolan (75) | ||
| 10 | Adam Parker ![]() | |||
| 11 | Darren Fenton ![]() | |||
Subs | ||||
| Finch | 12 | Matt Nolan | ||
| Alleyne | 13 | Rudi Hall | ||
| 14 | Sam Turner | |||
| Previous Game | BOREHAM WOOD |
| Next Game | CARSHALTON ATHLETIC |
| Back To Main Index |