| Mon 06/Sep/1999 Ryman League | ||||
![]() | ![]() | |||
Purfleet | Hitchin Town | |||
3 | 0 | |||
Scorers | ||||
| Jimmy McFarlane (15) Greg Berry (56) Declan Perkins (86) | ||||
Teamsheets | ||||
| Mead | 1 | Richard Wilmot | ||
| 2 | Scott Cretton | |||
| 3 | James Dillnutt | Adam Turner (73) | ||
| 4 | Mark Burke | |||
| 5 | Keith Salton | |||
| 6 | Rudi Hall | Jermaine Wynter (76) | ||
| Lawrence | 7 | Carl Williams | Efon Elad (73) | |
| Coomber | 8 | Zeema Abbey | ||
| 9 | Gary Dixon | |||
| 10 | Adam Parker | |||
| Jimmy McFarlane | 11 | Jeran Meah | ||
Subs | ||||
| Greg Berry | 12 | Efon Elad | ||
| Declan Perkins | 13 | Adam Turner | ||
| 14 | Jermaine Wynter | |||
| Previous Game | FARNBOROUGH TOWN |
| Next Game | HAMPTON & RICHMOND BOROUGH |
| Back To Main Index |