| Sat 12/Dec/1998 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Bognor Regis Town | |||
4 | 0 | |||
Scorers | ||||
| Gary Dixon (49) Zeema Abbey (54) Gary Dixon (64) Zeema Abbey (79) | ||||
Teamsheets | ||||
| Darren Bonfield | 1 | Colin Matthews | ||
| Mark Burke | 2 | |||
| Ken Gillard | 3 | |||
| Scott Cretton | 4 | |||
| Tim Allpress | 5 | |||
| Jeran Meah | 6 | |||
| Carl Williams | Ian Scott (84) | 7 | ||
| Zeema Abbey | 8 | |||
| Gary Dixon | 9 | |||
| Adam Parker | Mark Sinfield (88) | 10 | ||
| Rudi Hall | Marvin Bates (86) | 11 | ||
Subs | ||||
| Ian Scott | 12 | |||
| Marvin Bates | 13 | |||
| Mark Sinfield | 14 | |||
| Previous Game | Braintree Town |
| Next Game | Uxbridge |
| Back To Main Index |