| Sat 03/Apr/1993 Diadora Football League | ||||
![]() | ![]() | |||
Molesey | Hitchin Town | |||
0 | 0 | |||
Scorers | ||||
Teamsheets | ||||
| Dave Brace | 1 | Peter Gleasure | ||
| Robbie Winterhalter | 2 | Jon Bone | ||
| Tony Boorman | 3 | Paul Price | ||
| Roger Worrall | 4 | Mark Burke | ||
| Steve Barwick | 5 | Steve Miller | ||
| Dave Pattulo | 6 | Ian Scott | ||
| Sean Rice | 7 | Stuart Brown | ||
| Paul Adams | 8 | Godfrey Ingram | ||
| Micky Rose | 9 | Gary Williams | ||
| Neil Pearson | 10 | Rob Johnson | ||
| Dave Rattue | 11 | Darren Thompson | ||
Subs | ||||
| Clive Gartell | 12 | Paul Quarman | ||
| Trevor McCoy | 13 | Nigel Hann | ||
| Previous Game | Dorking |
| Next Game | Abingdon Town |
| Back To Main Index |