| Sat 09/Jan/1993 Diadora Football League | ||||
![]() | ![]() | |||
Uxbridge | Hitchin Town | |||
1 | 2 | |||
Scorers | ||||
| Gary Downes (18 - Pen) | Mark McGonagle (1 - Pen) Mark McGonagle (23) | |||
Teamsheets | ||||
| Sean Dawson | 1 | Peter Gleasure | ||
| Bobby Roper | 2 | Jon Bone | ||
| Fergus Moore | 3 | Nigel Hann | ||
| Clive Collins | 4 | Mark Burke | ||
| Gary Downes | 5 | Steve Miller | ||
| Paul McCluskey | 6 | Ian Scott | ||
| Troy Birch | 7 | Mark McGonagle | ||
| Steve Matthews | 8 | Shaun Glasgow | ||
| Nicky Ryder | 9 | Paul Quarman | Stuart Brown (63) | |
| Gavin Hughes | 10 | Rob Johnson | ||
| Steve Hale | 11 | Darren Thompson | ||
Subs | ||||
| Andy Clarke | 12 | Stuart Brown | ||
| Nicky Harman | 13 | Aaron Tighe | ||
| Previous Game | BILLERICAY TOWN |
| Next Game | HEYBRIDGE SWIFTS |
| Back To Main Index |